Stree 2 Premieres USA Advance Sales 14Aug - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
California | $5,857 | 349 | 93 | 2.89% |
Texas | $5,854 | 440 | 79 | 6.55% |
Washington | $3,981 | 255 | 20 | 9.86% |
New Jersey | $3,474 | 207 | 18 | 12.99% |
New York | $1,680 | 88 | 18 | 4.17% |
Virginia | $1,679 | 111 | 20 | 3.66% |
Georgia | $1,161 | 69 | 11 | 5.61% |
Ohio | $1,145 | 94 | 15 | 5.99% |
Pennsylvania | $855 | 57 | 18 | 2.68% |
Florida | $600 | 43 | 40 | 1.83% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $16,395 | 1126 | 240 | 5.0% |
Regal Theatres | $6,641 | 437 | 164 | 2.07% |
AMC Theatres | $5,133 | 307 | 33 | 9.26% |
The Spring Cinemas and Taphouse | $1,034 | 60 | 2 | 22.06% |
RTSIND Theatres | $454 | 36 | 7 | 9.68% |
BRND | $248 | 21 | 4 | 5.61% |
Harkins Theatres | $171 | 13 | 5 | 3.83% |
Stone Theatres | $70 | 6 | 1 | 8.22% |
Apple Cinemas | $70 | 5 | 4 | 1.93% |
Evo Entertainment Theatres | $32 | 3 | 2 | 2.78% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | $30,318 | 2022 | 478 | 4.08% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $30,318 | 2022 | 478 | 4.08% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
AMC Newport Centre 11 | $2,066 | 114 | 3 | 61.96% |
AMC Empire 25 | $1,433 | 71 | 3 | 7.93% |
Cinemark Century Great Mall 20 XD and ScreenX | $1,346 | 74 | 4 | 21.26% |
Cinemark Century Mountain View 16 | $1,247 | 65 | 2 | 30.66% |
Cinemark Lincoln Square | $1,072 | 73 | 2 | 9.95% |
The Springs Cinema & Taphouse | $1,034 | 60 | 2 | 22.06% |
Cinemark Totem Lake Kirkland and XD | $1,008 | 64 | 2 | 32.65% |
Regal Crossroads - Bellevue | $896 | 58 | 2 | 13.94% |
Cinemark Frisco Square and XD | $866 | 64 | 2 | 33.68% |
Cinemark Legacy and XD | $774 | 54 | 3 | 19.93% |
Cinemark Century at Pacific Commons and XD | $700 | 39 | 2 | 30.0% |
Regal Meridian & 4DX | $665 | 38 | 3 | 26.95% |
Cinemark Fairfax Corner and XD | $656 | 41 | 2 | 15.3% |
Regal Hadley Theatre | $611 | 37 | 2 | 43.02% |
Cinemark Pflugerville 20 and XD | $580 | 39 | 2 | 15.23% |
Cinemark Dallas XD and IMAX | $511 | 35 | 2 | 16.13% |
Cinemark West Plano and XD | $482 | 33 | 2 | 9.94% |
Cinemark Polaris 18 and XD | $414 | 36 | 2 | 14.4% |
Ciné Lounge Fremont 7 | $398 | 32 | 5 | 11.64% |
Regal Fox 4DX & IMAX | $375 | 25 | 2 | 5.48% |
Cinemark Tinseltown Grapevine and XD | $355 | 32 | 2 | 25.81% |
Regal Downingtown & IMAX | $352 | 22 | 2 | 11.89% |
Cinemark Buckland Hills 18 XD and IMAX | $351 | 26 | 2 | 12.38% |
Cinemark Cantera Warrenville and XD | $346 | 30 | 2 | 20.83% |
AMC Veterans 24 | $321 | 23 | 1 | 56.1% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion